Greenwich Catholic School Navy Boys Blazer w/ Logo
A polished, comfortable, school‑approved essential for everyday wear.
Key Features
- School‑approved navy single‑breasted uniform blazer
- 100% polyester fabrication for durability, wrinkle resistance, and easy care
- Two‑button front closure for a classic, tailored silhouette
- Fully lined interior for comfort and refined structure
- Notched lapel for a timeless, polished appearance
- Center back vent for ease of movement and improved fit
- Two front pockets plus one chest welt pocket for a traditional blazer look
- Easy care — machine washable and dryer friendly
- Designed to maintain shape and appearance throughout the school year
🧥 Most families choose 1 — A blazer is usually one formal uniform layer. A second is helpful only when it is worn several days a week or the student is hard on outer layers.
📅 Plan around dress days — Think about Mass, chapel, assemblies, picture days, and schools that require blazers daily.
🏫 Logo requirements — School logos are required on all uniforms unless otherwise noted.
📏 Sizing tips
🧥 Measure a favorite fit — For the best comparison, measure a blazer or suit jacket that already fits well and compare it to the chart.
↔️ Chest / bust — Chest and bust measurements are shown in inches from the vendor chart.
📏 Half waist — Half waist is the vendor measurement across the blazer at the waist.
📏 Back length — Back length helps compare where the blazer falls on the body.
💪 Sleeve inseam — Sleeve inseam is the vendor sleeve measurement supplied for this blazer family.
🌱 Growing room — If the student is between sizes or still growing, choose the larger size.
📐 Boys regular sizes
| Size | Chest/Bust | Half Waist | Back Length | Sleeve Inseam |
|---|---|---|---|---|
| 4 | 26 3/4 | 13 7/8 | 17 | 8 1/2 |
| 5 | 27 3/4 | 14 3/8 | 18 1/8 | 9 1/2 |
| 6 | 28 3/4 | 14 7/8 | 19 1/4 | 10 1/2 |
| 7 | 29 3/4 | 15 3/8 | 20 3/8 | 11 1/2 |
| 8 | 32 | 16 3/4 | 21 3/8 | 11 5/8 |
| 10 | 33 1/2 | 17 3/4 | 23 1/4 | 12 5/8 |
| 12 | 35 | 18 | 24 1/4 | 13 1/2 |
| 14 | 36 1/2 | 18 5/8 | 25 1/4 | 14 3/8 |
| 16 | 37 3/4 | 19 1/4 | 26 1/4 | 15 3/8 |
| 18 | 39 1/4 | 19 7/8 | 27 3/8 | 15 3/4 |
| 20 | 40 1/2 | 20 1/2 | 28 5/8 | 16 1/8 |
📐 Boys husky sizes
| Size | Chest/Bust | Half Waist | Back Length | Sleeve Inseam |
|---|---|---|---|---|
| 8H | 33 | 17 1/2 | 21 1/8 | 11 3/8 |
| 10H | 34 1/2 | 18 1/8 | 22 3/8 | 12 3/8 |
| 12H | 36 | 18 3/4 | 23 1/2 | 13 3/8 |
| 14H | 37 1/2 | 19 5/8 | 24 3/4 | 14 1/4 |
| 16H | 39 | 20 1/4 | 26 | 15 1/4 |
| 18H | 40 1/2 | 20 7/8 | 27 1/4 | 15 5/8 |
| 20H | 42 | 21 1/2 | 28 3/4 | 16 |
📐 Mens short sizes
| Size | Chest/Bust | Half Waist | Back Length | Sleeve Inseam |
|---|---|---|---|---|
| 34 | 37 | 18 1/2 | 28 | 16 |
| 36 | 39 | 19 1/2 | 28 1/4 | 16 |
| 38 | 41 | 20 1/2 | 28 1/2 | 16 |
| 40 | 43 | 21 1/2 | 28 3/4 | 16 |
| 42 | 45 | 22 1/2 | 29 | 16 |
| 44 | 47 | 23 1/2 | 29 1/4 | 16 |
| 46 | 49 | 24 1/2 | 29 1/2 | 16 |
| 48 | 50 | 25 1/2 | 29 3/4 | 16 |
| 50 | 52 | 26 1/2 | 30 | 16 |
| 52 | 54 | 27 1/2 | 30 1/4 | 16 |
| 54 | 56 | 28 1/2 | 30 1/2 | 16 |
| 56 | 58 | 29 1/2 | 30 3/4 | 16 |
📐 Mens regular sizes
| Size | Chest/Bust | Half Waist | Back Length | Sleeve Inseam |
|---|---|---|---|---|
| 34 | 37 | 18 1/2 | 30 | 17 |
| 36 | 39 | 19 1/2 | 30 1/4 | 17 |
| 38 | 41 | 20 1/2 | 30 1/2 | 17 |
| 40 | 43 | 21 1/2 | 30 3/4 | 17 |
| 42 | 45 | 22 1/2 | 31 | 17 |
| 44 | 47 | 23 1/2 | 31 1/4 | 17 |
| 46 | 49 | 24 1/2 | 31 1/2 | 17 |
| 48 | 50 | 25 1/2 | 31 3/4 | 17 |
| 50 | 52 | 26 1/2 | 32 | 17 |
| 52 | 54 | 27 1/2 | 32 1/4 | 17 |
| 54 | 56 | 28 1/2 | 32 1/2 | 17 |
| 56 | 58 | 29 1/2 | 32 3/4 | 17 |
📐 Mens long sizes
| Size | Chest/Bust | Half Waist | Back Length | Sleeve Inseam |
|---|---|---|---|---|
| 34 | 37 | 18 1/2 | 32 | 19 |
| 36 | 39 | 19 1/2 | 32 1/4 | 19 |
| 38 | 41 | 20 1/2 | 32 1/2 | 19 |
| 40 | 43 | 21 1/2 | 32 3/4 | 19 |
| 42 | 45 | 22 1/2 | 33 | 19 |
| 44 | 47 | 23 1/2 | 33 1/4 | 19 |
| 46 | 49 | 24 1/2 | 33 1/2 | 19 |
| 48 | 50 | 25 1/2 | 33 3/4 | 19 |
| 50 | 52 | 26 1/2 | 34 | 19 |
| 52 | 54 | 27 1/2 | 34 1/4 | 19 |
| 54 | 56 | 28 1/2 | 34 1/2 | 19 |
| 56 | 58 | 29 1/2 | 34 3/4 | 19 |
🧺 Product care
🧵 Fabric — 100% polyester fabric; follow the garment label for exact content.
💦 Wash — Follow the garment label. Structured blazers are best spot-cleaned between wears.
🌡️ Dry — Hang on a sturdy hanger and avoid high heat on decorated logos.
🧥 Shape care — Keep blazers on a hanger instead of folded so the shoulders and lapels hold their shape.
💬 Need help? Call or text Liebman's at 914-632-2770 and we can help compare sizes before you order.
Measurements are vendor-provided where available and may vary slightly by production run.
↩️ 180-Day Returns — We accept returns in-store or by mail within 180 days of purchase. No hassle, no rush.
To be eligible, items must be:
- Unworn, unwashed, and unaltered with original tags attached
- Socks and tights must be in original unopened packaging
Final Sale — not eligible for return:
- Personalized items (names, initials, graduation year, team numbers)
- Discontinued items
Exchanges by Mail — Include a note with your exchange details and ship to us at 518 Main Street, New Rochelle, NY 10801. We'll send your replacement back at no additional shipping cost.
In-Store — Returns and exchanges welcome during store hours. Visit our Store Hours page for current hours.
Questions? Call or text
914-632-2770.
🚚 Standard UPS Shipping — $12.95 | Delivers in 2–5 business days after processing.
🏫 Drop Ship to School — $5.00 | Delivered directly to your child's school every other week, October through May. Call or text us at 914-632-2770 to confirm your school participates.
🏪 Free In-Store Pickup — Skip shipping entirely at our New Rochelle location. Visit our Store Hours page for current hours.
Processing Times
Orders ship from our store at 518 Main Street, New Rochelle, NY. Regular season orders process in 1–5 business days. During back-to-school season, allow 5–15 business days.
📦 Once shipped, you'll receive a UPS tracking number by email. Questions? Call or text 914-632-2770.