Grey Flannel Relaxed Fit Flat Front Pants - Style 7692 - FINAL SALE
Standard orders usually process in 1–5 business days. Product-specific production estimates take priority. Please wait for your pickup-ready notification before collecting.
FINAL SALE ITEM - NO RETURNS OR EXCHANGES - NO EXCEPTIONS. PLEASE PURCHASE ACCORDINGLY.
A polished, comfortable, school‑approved essential for everyday wear.
The grey flannel flat front pant is a comfortable, durable uniform pant designed for everyday school wear. Made from a soft tri‑blend flannel fabric, it offers warmth, flexibility, and easy care while maintaining a neat, polished appearance.
Featuring a classic flat‑front, traditional fit, this pant includes an adjustable waistband in select youth and husky sizes for a secure and comfortable fit as students grow. Prep and men’s sizes are designed with a “grow” waistband for extended wear, making this pant a practical choice for the school year.
Key Features
- 50% polyester / 25% acrylic / 25% rayon tri‑blend flannel fabric
- Flat‑front design with a traditional fit
- Wrinkle‑free finish for easy care and a neat look
- Adjustable buttonhole elastic waistband in youth and husky sizes
- “Grow” waistband in prep and men’s sizes
- Quarter‑top front pockets
- Rear pocket configuration varies by size range
- Sturdy nylon zipper for durability
This flannel flat front pant pair perfectly with uniform shirts and are ideal for both classroom days and school events.
Use this as a practical starting point for school-week planning. Exact needs depend on laundry rhythm, dress code, and how often the student wears this item.
👖 Most families choose 2-4 — Two pairs is the practical minimum for daily uniform pants; three or four gives a much easier school-week rotation.
📅 Plan around gym days — Many schools have gym once or twice a week, and students usually wear gym items all day on gym days.
🏫 Logo requirements — School logos are required on all uniforms unless otherwise noted.
📏 Sizing tips
👖 Measure the student first — For uniform pants, start with the natural waist. Use hip/seat when the chart includes it.
📏 Waist — Measure around the natural waist without pulling the tape tight.
↔️ Hip / seat — Measure around the fullest part of the hips or seat with feet together.
📏 Inseam — For pants, compare the student to a similar pair that already fits from crotch seam to hem.
🌱 Between sizes — If waist and hip/seat fall in different sizes, choose the larger size.
📐 Boys pants regular
| Size | Waist | Pants Inseam | Shorts Inseam |
|---|---|---|---|
| 3 | 21 1/2 | 14 1/2 | 6 1/8 |
| 4 | 22 | 16 | 6 1/4 |
| 5 | 22 1/2 | 17 1/2 | 6 1/2 |
| 6 | 23 | 19 1/2 | 6 3/4 |
| 7 | 23 1/2 | 20 | 7 |
| 8 | 24 | 21 1/2 | 7 1/4 |
| 9 | 24 1/2 | 23 | 7 1/2 |
| 10 | 25 | 24 | 7 3/4 |
| 11 | 25 1/2 | 25 | 8 |
| 12 | 26 | 26 1/2 | 8 1/4 |
| 14 | 27 | 28 | 8 1/2 |
| 16 | 28 | 29 1/2 | 8 3/4 |
📐 Boys pants slim
| Size | Waist | Pants Inseam | Shorts Inseam |
|---|---|---|---|
| 3S | 19 1/2 | 14 1/2 | 6 1/8 |
| 4S | 20 | 16 | 6 1/4 |
| 5S | 20 1/2 | 17 1/2 | 6 1/2 |
| 6S | 21 | 19 1/2 | 6 3/4 |
| 7S | 21 1/2 | 20 | 7 |
| 8S | 22 | 21 1/2 | 7 1/4 |
| 9S | 22 1/2 | 23 | 7 1/2 |
| 10S | 23 | 24 | 7 3/4 |
| 11S | 23 1/2 | 25 | 8 |
| 12S | 24 | 26 1/2 | 8 1/4 |
| 14S | 25 | 28 | 8 1/2 |
| 16S | 26 | 29 1/2 | 8 3/4 |
📐 Boys pants husky
| Size | Waist | Pants Inseam | Shorts Inseam |
|---|---|---|---|
| 25H | 25 | 20 1/2 | 9 1/2 |
| 26H | 26 | 21 1/2 | 9 1/2 |
| 27H | 27 | 22 1/2 | 9 1/2 |
| 28H | 28 | 24 | 9 1/2 |
| 29H | 29 | 25 1/2 | 9 1/2 |
| 30H | 30 | 27 | 9 1/2 |
| 31H | 31 | 27 1/2 | 9 1/2 |
| 32H | 32 | 28 1/2 | 9 1/2 |
| 33H | 33 | 29 1/2 | 9 1/2 |
| 34H | 34 | 29 1/2 | 9 1/2 |
| 36H | 36 | 30 1/2 | 9 1/2 |
| 38H | 38 | 31 1/2 | 9 1/2 |
| 40H | 40 | 32 1/2 | 9 1/2 |
📐 Mens pants
| Size | Waist | Pants Inseam | Shorts Inseam |
|---|---|---|---|
| 28 | 28 | 37 open bottom | 9 1/4 |
| 29 | 29 | 37 open bottom | 9 3/8 |
| 30 | 30 | 37 open bottom | 9 1/2 |
| 31 | 31 | 37 open bottom | 9 5/8 |
| 32 | 32 | 37 open bottom | 9 3/4 |
| 33 | 33 | 37 open bottom | 9 7/8 |
| 34 | 34 | 37 open bottom | 10 |
| 36 | 36 | 37 open bottom | 10 1/8 |
| 38 | 38 | 37 open bottom | 10 1/4 |
| 40 | 40 | 37 open bottom | 10 3/8 |
| 42 | 42 | 37 open bottom | 10 1/2 |
| 44 | 44 | 37 open bottom | 10 1/2 |
| 46 | 46 | 37 open bottom | 10 1/2 |
| 48 | 48 | 37 open bottom | 10 1/2 |
📐 MVP / modern fit regular
| Size | Waist | Pants Inseam | Shorts Inseam |
|---|---|---|---|
| 3 | 22 1/2 | 15 5/8 | 4 1/2 |
| 4 | 23 | 17 1/8 | 5 |
| 5 | 23 1/2 | 18 3/4 | 5 1/2 |
| 6 | 24 | 20 1/4 | 6 |
| 7 | 25 | 21 3/4 | 6 1/2 |
| 8 | 26 | 23 7/8 | 7 |
| 10 | 27 | 25 1/8 | 7 1/2 |
| 12 | 28 | 27 | 8 |
| 14 | 29 1/2 | 29 3/8 | 8 1/2 |
| 16 | 31 | 30 5/8 | 9 |
| 18 | 32 1/2 | 30 3/4 | 9 1/2 |
| 20 | 34 | 31 3/8 | 9 1/2 |
📐 MVP / modern fit slim and husky
| Slim Size | Waist | Pants Inseam | Shorts Inseam |
|---|---|---|---|
| 3S | 20 1/2 | 15 5/8 | 4 1/2 |
| 4S | 21 | 17 1/8 | 5 |
| 5S | 21 1/2 | 18 3/4 | 5 1/2 |
| 6S | 22 | 20 1/4 | 6 |
| 7S | 23 | 21 3/4 | 6 1/2 |
| 8S | 24 | 23 7/8 | 7 |
| 10S | 25 | 25 1/8 | 7 1/2 |
| 12S | 26 | 27 | 8 |
| 14S | 27 1/2 | 29 3/8 | 8 1/2 |
| 16S | 29 | 30 5/8 | 9 |
| Husky Size | Waist | Pants Inseam | Shorts Inseam |
|---|---|---|---|
| 27H | 29 | 22 3/4 | 6 1/2 |
| 28H | 30 | 23 3/4 | 7 |
| 29H | 31 | 25 | 7 1/2 |
| 30H | 32 | 27 | 8 |
| 31H | 33 1/2 | 29 1/2 | 8 1/2 |
| 32H | 34 1/4 | 30 1/8 | 8 3/4 |
| 33H | 35 | 30 3/4 | 9 |
| 34H | 36 1/2 | 30 3/4 | 9 1/2 |
| 36H | 38 | 31 1/4 | 10 |
| 38H | 40 | 31 1/4 | 10 |
| 40H | 42 | 31 1/4 | 10 |
📐 MVP / modern fit mens
| Size | Waist | Pants Inseam | Shorts Inseam |
|---|---|---|---|
| 28 | 30 | M 30 / L 32 / XL 34 / W 37 | 9 1/2 |
| 29 | 31 | M 30 / L 32 / XL 34 / W 37 | 9 1/2 |
| 30 | 32 | M 30 / L 32 / XL 34 / W 37 | 9 1/2 |
| 31 | 33 | M 30 / L 32 / XL 34 / W 37 | 9 1/2 |
| 32 | 34 | M 30 / L 32 / XL 34 / W 37 | 9 1/2 |
| 33 | 35 | M 30 / L 32 / XL 34 / W 37 | 9 1/2 |
| 34 | 36 | M 30 / L 32 / XL 34 / W 37 | 9 1/2 |
| 35 | 37 | M 30 / L 32 / XL 34 / W 37 | 9 1/2 |
| 36 | 38 | M 30 / L 32 / XL 34 / W 37 | 9 1/2 |
| 37 | 39 | M 30 / L 32 / XL 34 / W 37 | 9 1/2 |
| 38 | 40 | M 30 / L 32 / XL 34 / W 37 | 9 1/2 |
| 39 | 41 | M 30 / L 32 / XL 34 / W 37 | 9 1/2 |
| 40 | 42 | M 30 / L 32 / XL 34 / W 37 | 9 1/2 |
| 42 | 44 | M 30 / L 32 / XL 34 / W 37 | 9 1/2 |
| 44 | 46 | M 30 / L 32 / XL 34 / W 37 | 9 1/2 |
| 46 | 48 | M 30 / L 32 / XL 34 / W 37 | 9 1/2 |
| 48 | 50 | M 30 / L 32 / XL 34 / W 37 | 9 1/2 |
🧺 Product care
🧵 Fabric — Twill and flannel uniform-pant fabric varies by style; follow the garment label.
💦 Wash — Machine wash cold with like colors.
🌡️ Dry — Tumble dry low. Remove promptly to reduce wrinkling.
💬 Need help? Call or text Liebman's at 914-632-2770 and we can help compare sizes before you order.
Measurements are vendor-provided where available and may vary slightly by production run.
↩️ 180-Day Returns — We accept returns in-store or by mail within 180 days of purchase. No hassle, no rush.
To be eligible, items must be:
- Unworn, unwashed, and unaltered with original tags attached
- Socks and tights must be in original unopened packaging
Final Sale — not eligible for return:
- Personalized items (names, initials, graduation year, team numbers)
- Discontinued items
Exchanges by Mail — Include a note with your exchange details and ship to us at 518 Main Street, New Rochelle, NY 10801. If you paid for standard UPS shipping on your original order, we'll send your replacement back at no additional charge. Otherwise (for example, in-store pickup or Drop Ship to School orders), exchange shipping is at your cost, or you can pick up in store for free.
In-Store — Returns and exchanges welcome during store hours. Visit our Store Hours page for current hours.
Questions? Call or text
914-632-2770.
Standard order processing
Standard orders usually take 1–5 business days to process. This is the preparation time before shipping or pickup, not a delivery date.
Custom and made-to-order items
Items with a specific production or preorder timeframe follow the estimate shown in their product description. That estimate takes priority over the standard processing estimate.
Free in-store pickup
Pickup is free at 518 Main Street, New Rochelle, NY 10801. Please wait for your pickup-ready email or text before coming to the store. An item being available to order does not mean your order is ready to collect.
Standard UPS shipping — $12.95
Allow 2–5 business days in transit after processing. Processing and transit are separate estimates. Expedited shipping is not available.
Drop Ship to School — $5.00
Available to participating schools every other week, October through May, after your order is prepared. Call or text 914-632-2770 to confirm your school participates and ask about the next delivery.
We ship with UPS within the United States. International shipping is not available.
Orders of $600 or more ship with an adult signature required.
We email a UPS tracking number when your order ships.
Questions? Call or text 914-632-2770 · hello@liebmansschooluniforms.com. View store hours.